CHINESE ZODIAC FINE ART PRINTS
Featuring the 12 animals of the Chinese Lunar Calendar, Chris has created a colourful and whimsical series of paintings that uniquely capture
the personality trait of each zodiac sign. Each animal combines traditional Asian symbolism with contemporary Western sensibilities to bring good fortune,
health and happiness to their owner. To find out more about your Zodiac Sign, please visit our Chinese Zodiac Guide.
THE RAT
YEAR | DATE | ELEMENT |
---|---|---|
1936 | Jan 24, 1936 – Feb 10, 1937 | Fire |
1948 | Feb 10, 1948 – Jan 28, 1949 | Earth |
1960 | Jan 28, 1960 – Feb 14, 1961 | Metal |
1972 | Feb 15, 1972 – Feb 2, 1973 | Water |
YEAR | DATE | ELEMENT |
---|---|---|
1984 | Feb 2, 1984 – Feb 19, 1985 | Wood |
1996 | Feb 19, 1996 – Feb 6, 1997 | Fire |
2008 | Feb 7, 2008 – Jan 25, 2009 | Earth |
2020 | Jan 25, 2020 – Feb 11, 2021 | Metal |
THE OX
YEAR | DATE | ELEMENT |
---|---|---|
1937 | Feb 11, 1937 – Jan 31, 1938 | Fire |
1948 | Feb 10, 1948 – Jan 28, 1949 | Earth |
1961 | Feb 15, 1961 – Feb 4, 1962 | Metal |
1973 | Feb 3, 1973 – Jan 22, 1974 | Water |
YEAR | DATE | ELEMENT |
---|---|---|
1985 | Feb 19, 1985 – Feb 8, 1986 | Wood |
1997 | Feb 7, 1997 – Jan 27, 1998 | Fire |
2009 | Feb 26, 2009 – Feb 13, 2010 | Earth |
2021 | Feb 12, 2021 – Jan 31, 2022 | Metal |
THE TIGER
YEAR | DATE | ELEMENT |
---|---|---|
1938 | Jan 31, 1938 –Feb 18, 1939 | Earth |
1950 | Feb 17, 1950 –Feb 5, 1951 | Metal |
1962 | Feb 5, 1962 –Jan 24, 1963 | Water |
1974 | Jan 23, 1974 –Feb 10, 1975 | Wood |
YEAR | DATE | ELEMENT |
---|---|---|
1986 | Feb 9, 1986 –Jan 28, 1987 | Fire |
1998 | Jan 28, 1998 –Feb 15, 1999 | Earth |
2010 | Feb 14, 2010 –Feb 2, 2011 | Metal |
2022 | Feb 1, 2022 –Jan 21, 2023 | Water |
THE RABBIT
YEAR | DATE | ELEMENT |
---|---|---|
1939 | Feb 19, 1939 – Feb 7, 1940 | Earth |
1951 | Feb 6, 1951 – Jan 26, 1952 | Metal |
1963 | Jan 25, 1963 – Feb 12, 1964 | Water |
1975 | Feb 11, 1975 – Jan 30, 1976 | Wood |
YEAR | DATE | ELEMENT |
---|---|---|
1987 | Jan 29, 1987 – Feb 16, 1988 | Fire |
1999 | Feb 16, 1999 – Feb 4, 2000 | Earth |
2011 | Feb 3, 2011 – Jan 22, 2012 | Metal |
2023 | Jan 22, 2023 – Feb 9, 2024 | Water |
THE DRAGON
YEAR | DATE | ELEMENT |
---|---|---|
1940 | Feb 8, 1940 –Jan 26, 1941 | Metal |
1952 | Jan 27, 1952 –Feb 13, 1953 | Water |
1964 | Feb 13, 1964 –Feb 1, 1965 | Wood |
1976 | Feb 11, 1975 – Jan 30, 1976 | Fire |
YEAR | DATE | ELEMENT |
---|---|---|
1988 | Feb 17, 1988 –Feb 5, 1989 | Earth |
2000 | Feb 5, 2000 – Jan 3, 2001 | Metal |
2012 | Jan 23, 2012 – Feb 9, 2013 | Water |
2024 | Feb 10, 2024 –Jan 28, 2025 | Wood |
THE SNAKE
YEAR | DATE | ELEMENT |
---|---|---|
1941 | Jan 27, 1941 – Feb 14, 1942 | Metal |
1953 | Feb 14, 1953 – Feb 3, 1954 | Water |
1965 | Feb 2, 1965 – Jan 20, 1966 | Wood |
1977 | Feb 18, 1977 – Feb 6, 1978 | Fire |
YEAR | DATE | ELEMENT |
---|---|---|
1989 | Jan 6, 1989 –Jan 26, 1990 | Earth |
2001 | Jan 24, 2001 – Feb 11, 2002 | Metal |
2013 | Feb 10, 2013 – Jan 30, 2014 | Water |
2025 | Jan 29, 2025 – Feb 16, 2026 | Wood |
THE HORSE
YEAR | DATE | ELEMENT |
---|---|---|
1942 | Feb 15, 1942 – Feb 4, 1943 | Water |
1954 | Feb 4, 1954 – Jan 23, 1955 | Wood |
1966 | Jan 21, 1966 – Feb 8, 1967 | Fire |
1978 | Feb 7, 1978 – Jan 27, 1979 | Earth |
YEAR | DATE | ELEMENT |
---|---|---|
1990 | Jan 27, 1990 – Feb 14, 1991 | Metal |
2002 | Feb 12, 2002 – Feb 18, 2003 | Water |
2014 | Jan 31, 2014 – Feb 18, 2015 | Wood |
2026 | Feb 17, 2026 – Feb 5, 2027 | Fire |
THE SHEEP
YEAR | DATE | ELEMENT |
---|---|---|
1943 | Feb 5, 1943 – Jan 24, 1944 | Water |
1955 | Jan 24, 1955 – Feb 11, 1956 | Wood |
1967 | Feb 9, 1967 – Jan 30, 1968 | Fire |
1979 | Jan 28, 1979 – Feb 15, 1980 | Earth |
YEAR | DATE | ELEMENT |
---|---|---|
1991 | Feb 15, 1991 – Feb 3, 1992 | Metal |
2003 | Feb 1, 2003 – Jan 21, 2004 | Water |
2015 | Feb 19, 2015 – Feb 7, 2016 | Wood |
2027 | Feb 6, 2027 –Jan 25, 2028 | Fire |
THE MONKEY
YEAR | DATE | ELEMENT |
---|---|---|
1944 | Jan 24, 1944 – Feb 12, 1945 | Wood |
1956 | Feb 12, 1956 –Jan 30, 1957 | Fire |
1968 | Jan 30, 1968 – Feb 16, 1969 | Earth |
1980 | Feb 16, 1980 – Feb 4, 1981 | Metal |
YEAR | DATE | ELEMENT |
---|---|---|
1992 | Feb 4, 1992 – Jan 22, 1993 | Water |
2004 | Jan 22, 2004 – Feb 8, 2005 | Wood |
2016 | Feb 8, 2016 – Jan 27, 2017 | Fire |
2028 | Jan 26, 2028 – Feb 12, 2029 | Earth |
THE ROOSTER
YEAR | DATE | ELEMENT |
---|---|---|
1945 | Feb 13, 1945 – Feb 1, 1946 | Wood |
1957 | Jan 31, 1957 – Feb 17, 1958 | Fire |
1969 | Feb 17, 1969 – Feb 5, 1970 | Earth |
1981 | Feb 5, 1981 – Jan 24, 1982 | Metal |
YEAR | DATE | ELEMENT |
---|---|---|
1993 | Jan 23, 1993 – Feb 9, 1994 | Water |
2005 | Feb 9, 2005 – Jan 28, 2006 | Wood |
2017 | Jan 28, 2017 – Feb 15, 2018 | Fire |
2029 | Feb 13, 2029 – Feb 2, 2030 | Earth |
THE DOG
YEAR | DATE | ELEMENT |
---|---|---|
1946 | Feb 2, 1946 – Jan 21, 1947 | Fire |
1958 | Feb 18, 1958 – Feb 7, 1959 | Earth |
1970 | Feb 6, 1970 – Jan 26, 1971 | Metal |
1982 | Jan 25, 1982 – Feb 12, 1983 | Water |
YEAR | DATE | ELEMENT |
---|---|---|
1994 | Feb 10, 1994 – Jan 30, 1995 | Wood |
2006 | Jan 29, 2006 – Feb 17, 2007 | Fire |
2018 | Feb 16, 2018 – Feb 4, 2019 | Earth |
2030 | Feb 3, 2030 – Jan 22, 2031 | Metal |